This page presents the supreme schedule for my placement: a master matrix of lessons taught across the weeks. Each cell in the tables below represents a single lesson. Where relevant, a cell includes links to:
Recall that HW stands for Hinchley Wood School, OB stands for observation, 8.2 means "Year 8, Term 2", CSLP stands for Computer Science Lesson Plan, and TSP stands for a two-side plan. Earlier weeks use the CSLP format; later weeks use the TSP. Both are types of lesson plan. Tables for Week 2 (as opposed to Week 1) are shown with a blue background to highlight the two-week cycle.
If a link returns 403, first visit Activate Access.
| W/C Mon 3rd Nov 25 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.2_L2_10C | Period 1 | Professional Studies in School | HW_CSLP_8.2_L1_8AHW_OB_of_sgn_8.2_L1_8A |
| PERIOD 2 | HW_OB_of_mco_8.2_L1_8H | Period 2 | Period 2 | Period 2 | Period 2 |
| PERIOD 3 | HW_OB_of_mco_10.2_L1_10C | HW_TSP_7.2_L1_7TDHW_OB_of_sgn_7.2_L1_7TD | Period 3 | HW_TSP_8.2_L1_8AHW_OB_of_sgn_8.2_L1_8A | HW_TSP_9.2_L1_9FHW_OB_of_sgn_9.2_L1_9F |
| PERIOD 4 | Period 4 | Period 4 | Period 4 | L1 for 9D postponed until next week. | HW_CSLP_9.2_L1_9DHW_OB_of_sgn_9.2_L1_9D |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L1_9BHW_OB_of_sgn_9.2_L1_9B | HW_OB_of_mco_10.2_L3_10C | HW_CSLP_8.2_L1_8FHW_OB_of_sgn_8.2_L1_8F |
| W/C Mon 10rd Nov 25 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 2 - LIVE CODING | ITAP 2 - LIVE CODING | ITAP 2 - LIVE CODING | |||
| PERIOD 1 | HW_OB_of_mco_10.2_L4_10C | HW_TSP_7.2_L2_7TDHW_OB_of_sgn_7.2_L2_7TD | Period 1 | HW_CSLP_9.2_L2_9HHW_OB_of_sgn_9.2_L2_9H | |
| PERIOD 2 | Period 2 | Period 2 | Period 2 | HW_TSP_9.2_L2_9FHW_OB_of_sgn_9.2_L2_9F | |
| PERIOD 3 | Period 3 | HW_OB_of_mco_10.2_L5_10C | Period 3 | HW_TSP_8.2_L2_8AHW_OB_of_sgn_8.2_L2_8A | Period 3 |
| PERIOD 4 | HW_OB_of_mco_8.2_L2_8H | HW_CSLP_8.2_L2_8FHW_OB_of_sgn_8.2_L2_8F | Period 4 | Period 4 | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L2_9BHW_OB_of_sgn_9.2_L2_9B | Period 5 | HW_CSLP_9.2_L1_9DHW_OB_of_sgn_9.2_L1_9D |
| W/C Mon 17rd Nov 25 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 2 - LIVE CODING | ITAP 2 - LIVE CODING | ||||
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.2_L7_10C | Period 1 | Professional Studies in School | HW_TSP_8.2_L3_8A |
| PERIOD 2 | HW_OB_of_mco_8.2_L3_8H | Period 2 | Period 2 | Period 2 | Period 2 |
| PERIOD 3 | HW_OB_of_mco_10.2_L6_10C | HW_TSP_7.2_L3_7TDHW_OB_of_sgn_7.2_L3_7TD | Period 3 | HW_TSP_8.2_L3_8AHW_OB_of_sgn_8.2_L3_8A | HW_TSP_9.2_L3_9FHW_OB_of_sgn_9.2_L3_9F |
| PERIOD 4 | Period 4 | Period 4 | Period 4 | HW_TSP_9.2_L3_9DHW_TSP_8.2_L3_8C | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L3_9BHW_OB_of_sgn_9.2_L3_9B | HW_OB_of_mco_10.2_L8_10C | HW_OB_of_sgn_8.2_L3_8FHW_TSP_8.2_L3_8F |
| W/C Mon 24th Nov 25 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 | HW_OB_of_mco_10.2_L9_10C | HW_TSP_7.2_L4_7TDHW_OB_of_sgn_7.2_L4_7TD | Period 1 | HW_CSLP_9.2_L4_9HHW_OB_of_sgn_9.2_L4_9H | INSET Day |
| PERIOD 2 | Period 2 | Period 2 | Period 2 | HW_TSP_9.2_L4_9FHW_OB_of_sgn_9.2_L4_9F | INSET Day |
| PERIOD 3 | Period 3 | HW_OB_of_mco_10.2_L10_10C | Period 3 | HW_TSP_8.2_L4_8AHW_OB_of_sgn_8.2_L4_8A | INSET Day |
| PERIOD 4 | HW_OB_of_mco_8.2_L4_8H | HW_TSP_8.2_L4_8HHW_TSP_8.2_L4_8FHW_TSP_8.2_L4_8F | Period 4 | Period 4 | INSET Day |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L4_9B HW_OB_of_sgn_9.2_L4_9B HW_OB_of_sgn_9.2_L4_9B_TALK | Period 5 | HW_TSP_9.2_L3_9DHW_OB_of_sgn_9.2_L3_9D |
| W/C Mon 1st Dec 25 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 3 - TALK FOR LEARNING | ITAP 3 - TALK FOR LEARNING | ITAP 3 - TALK FOR LEARNING | |||
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.2_L12_10C | Period 1 | Professional Studies in School | HW_CSLP_8.2_L5_8AHW_OB_of_sgn_8.2_L5_8A |
| PERIOD 2 | HW_OB_of_mco_8.2_L5_8H | Period 2 | Period 2 | Period 2 | Period 2 |
| PERIOD 3 | HW_OB_of_mco_10.2_L11_10C | HW_TSP_7.2_L5_7TDHW_OB_of_sgn_7.2_L5_7TD | Period 3 | HW_TSP_8.2_L5_8AHW_OB_of_sgn_8.2_L5_8A | HW_TSP_9.2_L5_9FHW_OB_of_sgn_9.2_L5_9F |
| PERIOD 4 | Period 4 | Period 4 | Period 4 | HW_CSLP_9.2_L4_9DHW_OB_of_sgn_9.2_L4_9D | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L5_9BHW_OB_of_sgn_9.2_L5_9B | HW_OB_of_mco_10.2_L13_10C | HW_CSLP_8.2_L1_8FHW_OB_of_sgn_8.2_L1_8F |
| W/C Mon 8th Dec 25 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 3 - TALK FOR LEARNING | ITAP 3 - TALK FOR LEARNING | ||||
| PERIOD 1 | HW_OB_of_mco_10.2_L14_10C | HW_TSP_7.2_L6_7TDHW_OB_of_sgn_7.2_L6_7TD | Period 1 | Period 1 | |
| PERIOD 2 | Period 2 | Period 2 | Period 2 | HW_TSP_9.2_L6_9FHW_OB_of_sgn_9.2_L6_9F | Period 2 |
| PERIOD 3 | Period 3 | HW_OB_of_mco_10.2_L15_10C | Period 3 | HW_TSP_8.2_L6_8AHW_OB_of_sgn_8.2_L6_8A | Period 3 |
| PERIOD 4 | HW_OB_of_mco_8.2_L6_8H | HW_TSP_8.2_L4_8HHW_TSP_8.2_L4_8FHW_TSP_8.2_L4_8F | Period 4 | Period 4 | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L6_9BHW_OB_of_sgn_9.2_L6_9B | Period 5 | HW_TSP_9.2_L3_9DHW_OB_of_sgn_9.2_L3_9D |
| W/C Mon 15th Dec 25 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.2_L17_10C | Period 1 | Professional Studies in School | HW_TSP_8.2_L3_8A |
| PERIOD 2 | HW_OB_of_mco_8.2_L7_8H | Period 2 | Period 2 | Period 2 | Period 2 |
| PERIOD 3 | HW_OB_of_mco_10.2_L16_10C | HW_TSP_7.2_L7_7TDHW_OB_of_sgn_7.2_L7_7TD | Period 3 | HW_TSP_8.2_L7_8AHW_OB_of_sgn_8.2_L7_8A | HW_TSP_9.2_L7_9FHW_OB_of_sgn_9.2_L7_9F |
| PERIOD 4 | Period 4 | Period 4 | Period 4 | HW_TSP_9.2_L3_9DHW_TSP_8.2_L3_8C | School breaks up for the Christmas holidays. |
| PERIOD 5 | Period 5 | HW_TSP_9.2_L7_9BHW_OB_of_sgn_9.2_L7_9B | HW_OB_of_mco_10.2_L18_10C | HW_OB_of_sgn_8.2_L3_8FHW_TSP_8.2_L3_8F |
| W/C Mon 5th Jan 26 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 | HW_OB_of_mco_10.3_L19_10C | HW_TSP_7.3_L8_7TDHW_OB_of_sgn_7.3_L8_7TD | Period 1 | HW_CSLP_9.3_L1_9HHW_OB_of_sgn_9.3_L1_9H | HW_TSP_8.2_L3_8A |
| PERIOD 2 | Period 2 | Period 2 | Period 2 | HW_TSP_9.3_L8_9FHW_OB_of_sgn_9.3_L8_9F | Period 2 |
| PERIOD 3 | Period 3 | HW_OB_of_mco_10.3_L20_10C | Period 3 | HW_TSP_8.3_L1_8AHW_OB_of_sgn_8.3_L1_8A | HW_TSP_9.2_L2_9F |
| PERIOD 4 | HW_OB_of_mco_8.3_L8_8H | Period 4 | Period 4 | Period 4 | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.3_L8_9BHW_OB_of_sgn_9.3_L8_9B | Period 5 | HW_OB_of_sgn_9.3_L1_9FHW_TSP_9.3_L1_9F |
| W/C Mon 12th Jan 26 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.3_L22_10C | Period 1 | Period 1 | HW_TSP_8.2_L3_8A |
| PERIOD 2 | HW_OB_of_mco_8.3_L9_8H | Period 2 | Period 2 | Period 2 | Period 2 |
| PERIOD 3 | HW_OB_of_mco_10.3_L21_10C | HW_TSP_7.3_L9_7TDHW_OB_of_sgn_7.3_L9_7TD | Period 3 | HW_TSP_8.3_L9_8AHW_OB_of_sgn_8.3_L9_8A | HW_TSP_9.3_L9_9FHW_OB_of_sgn_9.3_L9_9F |
| PERIOD 4 | Period 4 | Period 4 | Period 4 | HW_TSP_9.2_L3_9DHW_TSP_8.2_L3_8C | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.3_L9_9BHW_OB_of_sgn_9.3_L9_9B | HW_OB_of_mco_10.3_L23_10C | HW_OB_of_sgn_8.2_L3_8FHW_TSP_8.2_L3_8F |
| W/C Mon 19th Jan 26 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 4 - FEEDBACK | ITAP 4 - FEEDBACK | ITAP 4 - FEEDBACK | |||
| PERIOD 1 | HW_OB_of_mco_10.3_L24_10C HW_CSLP_10.3_L1_10C HW_CSLP_10.3_L1_10C_v2 HW_OB_of_mco_10.3_L24_10C | HW_TSP_7.3_L10_7TDHW_OB_of_sgn_7.3_L10_7TD | Period 1 | HW_CSLP_9.3_L3_9HHW_OB_of_sgn_9.3_L3_9H | HW_TSP_8.2_L3_8A |
| PERIOD 2 | Period 2 | Period 2 | Period 2 | HW_TSP_9.3_L10_9FHW_OB_of_sgn_9.3_L10_9F | Period 2 |
| PERIOD 3 | Period 3 | HW_OB_of_mco_10.3_L25_10C | Period 3 | HW_TSP_8.3_L10_8AHW_OB_of_sgn_8.3_L10_8A | HW_TSP_9.2_L2_9F |
| PERIOD 4 | HW_OB_of_mco_8.3_L10_8H | Period 4 | Period 4 | HW_TSP_9.2_L3_9DHW_TSP_8.2_L3_8C | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.3_L10_9BHW_OB_of_sgn_9.3_L10_9B | Period 5 | HW_OB_of_sgn_8.2_L3_8FHW_TSP_8.2_L3_8F |
| W/C Mon 26th Jan 26 WEEK 2 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| ITAP 4 - FEEDBACK | ITAP 4 - FEEDBACK | ||||
| PERIOD 1 | Period 1 | HW_OB_of_mco_10.3_L27_10C | Period 1 | Period 1 | INSET Day |
| PERIOD 2 | HW_OB_of_sgn_8.3_L4_8H | Period 2 | Period 2 | Period 2 | INSET Day |
| PERIOD 3 | HW_OB_of_sgn_10.3_L8_10C | HW_TSP_7.3_L11_7TDHW_OB_of_sgn_7.3_L11_7TD | Period 3 | HW_TSP_8.3_L11_8AHW_OB_of_sgn_8.3_L11_8A | HW_TSP_9.3_L11_9FHW_OB_of_sgn_9.3_L11_9F |
| PERIOD 4 | HW_RSLP_7.2_L5_7GD | Period 4 | Period 4 | HW_TSP_9.2_L3_9DHW_TSP_8.2_L3_8C | Period 4 |
| PERIOD 5 | Period 5 | HW_TSP_9.3_L11_9BHW_OB_of_sgn_9.3_L11_9B | HW_OB_of_sgn_8.2_L3_8FHW_TSP_8.2_L3_8F |
| W/C Mon 2nd Feb 26 WEEK 1 |
Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| PERIOD 1 |
HW_CSLP_10.3_L11_10C
HW_OB_of_sgn_10.3_L11_10C |
HW_CSLP_7.3_L5_7TD
HW_OB_of_sgn_7.3_L5_7TD |
Period 1 |
HW_CSLP_9.3_L5_9H
HW_OB_of_sgn_9.3_L5_9H |
|
| PERIOD 2 |
HW_RSLP_7.2_L6_7GD
HW_OB_of_sgn_7.2_L6_7GD |
Period 2 | Period 2 |
HW_CSLP_9.3_L4_9F
HW_OB_of_sgn_9.3_L4_9F |
HW_CSLP_9.3_L4_9F
HW_OB_of_sgn_9.3_L4_9F |
| PERIOD 3 | Period 3 |
HW_CSLP_10.3_L12_10C
HW_OB_of_sgn_10.3_L12_10C |
Period 3 |
HW_CSLP_8.3_L4_8A
HW_OB_of_sgn_8.3_L4_8A |
HW_CSLP_9.3_L5_9C
HW_OB_of_sgn_9.3_L5_9C |
| PERIOD 4 | HW_CSLP_8.3_L5_8H HW_OB_of_sgn_8.3_L5_8H |
HW_CSLP_8.3_L5_8F
HW_OB_of_sgn_8.3_L5_8F |
Period 4 | Free period |
HW_CSLP_8.3_L4_8C
HW_OB_of_sgn_8.3_L4_8C |
| PERIOD 5 | Period 5 |
HW_CSLP_9.3_L5_9B
HW_OB_of_sgn_9.3_L5_9B |
Period 5 |
HW_OB_of_sgn_9.3_L5_9D
HW_TSP_9.3_L5_9D |